Dhan API: Active
Active BN Expiry: 30-Jun-2026
Token Expires: 26-May-2026 03:02 PM IST (19h 29m)
Ramu's Magic Journal
Last Check: 19:32:24 IST
DateTimePriceStrikeTypeExpiry LotEntryExitPointsPnLCum PnLMFEGivebackDaysStatusRemarks
22-May-202609:45:085396053900CE 30-Jun-202630 OPEN {'orderId': '222260522132028', 'orderStatus': 'TRANSIT'}
21-May-202613:00:115327453400PE 26-May-202630 553 205 -348 -10441 -10442 0 348 2 CLOSED EXIT ON REVERSAL
20-May-202614:30:145349053400CE 26-May-202630 714 459 -254 -7642 -18084 0 254 2 CLOSED EXIT ON REVERSAL
18-May-202613:45:105349953400CE 26-May-202630 915 8 OPEN {'orderId': '322260518110028', 'orderStatus': 'TRANSIT'}
15-May-202614:45:085393154000PE 26-May-202630 810 980 169 5089 -12994 0 0 4 CLOSED EXIT ON REVERSAL
15-May-202612:45:105414554000CE 26-May-202630 977 832 -145 -4351 -17346 0 145 1 CLOSED EXIT ON REVERSAL
15-May-202612:00:105401254100PE 26-May-202630 845 713 -132 -3963 -21309 0 132 1 CLOSED EXIT ON REVERSAL
14-May-202612:00:095420554100CE 26-May-202630 1003 824 -179 -5382 -26691 0 179 2 CLOSED EXIT ON REVERSAL
13-May-202612:00:085387553800CE 26-May-202630 1103 13 OPEN {'orderId': '32226051371428', 'orderStatus': 'TRANSIT'}
13-May-202612:00:085387553800CE 26-May-202630 1103 13 OPEN {'orderId': '22226051370828', 'orderStatus': 'TRANSIT'}
08-May-202609:45:065559655700PE 26-May-202630 929 1920 991 29751 3060 0 0 6 CLOSED EXIT ON REVERSAL
05-May-202614:00:095475554700CE 26-May-202630 1229 1591 362 10867 13928 0 0 4 CLOSED EXIT ON REVERSAL
04-May-202613:15:085494655000PE 26-May-202630 1019 1040 20 625 14553 0 0 2 CLOSED EXIT ON REVERSAL
30-Apr-202614:00:105501254900CE 26-May-202630 1387 1274 -113 -3400 11152 0 113 5 CLOSED EXIT ON REVERSAL
29-Apr-202614:45:065560455700PE 26-May-202630 1048 1362 314 9442 20595 0 0 2 CLOSED EXIT ON REVERSAL
29-Apr-202610:30:125590455800CE 26-May-202630 1344 1176 -168 -5046 15549 0 168 1 CLOSED EXIT ON REVERSAL
28-Apr-202610:45:075596356100PE 26-May-202630 1100 1061 -38 -1165 14384 0 38 2 CLOSED EXIT ON REVERSAL
27-Apr-202613:30:145632556200CE 26-May-202630 1534 1242 -291 -8748 5635 0 291 2 CLOSED EXIT ON REVERSAL
27-Apr-202613:00:075608656200PE 26-May-202630 1186 1064 -122 -3685 1949 0 122 1 CLOSED EXIT ON REVERSAL
27-Apr-202609:30:135630856200CE 26-May-202630 1569 1386 -182 -5487 -3538 0 182 1 CLOSED EXIT ON REVERSAL
Auto-refresh: 60s | Monitor: 30secs | Mode: High-Frequency Reversal | 💾 Persistent Storage | Expiry-aware force exit