Dhan API: Active
Active BN Expiry: 29-Sep-2026
Token Expires: 23-Sep-2026 03:02 PM IST (6h 59m)
Ramu's Magic Journal
Last Check: 08:02:58 IST
DateTimeCapital ₹StrikeTypeExpiry LotEntryExitPointsPnLCum PnLMFEGivebackDaysStatusRemarks
18-Aug-202609:45:09 57400PE 25-Aug-202630 OPEN {'orderId': '322260818102528', 'orderStatus': 'TRANSIT'}
17-Aug-202613:15:09 57600CE 25-Aug-202630 331 CLOSED EXIT ON REVERSAL
13-Aug-202613:15:11 ₹13,460 57700PE 25-Aug-202630 448 347 -100 -3021 -23410 0 100 5 CLOSED EXIT ON REVERSAL
12-Aug-202609:30:11 57600CE 25-Aug-202630 REJECTED {'status': 'error', 'remarks': 'HTTP 401'}
07-Aug-202610:30:11 ₹19,300 57900PE 25-Aug-202630 643 48 OPEN {'orderId': '23226080732028', 'orderStatus': 'TRANSIT'}
06-Aug-202609:45:08 ₹25,500 57700CE 25-Aug-202630 850 795 -54 -1632 -20390 0 54 2 CLOSED EXIT ON REVERSAL
05-Aug-202612:30:11 ₹19,978 57800PE 25-Aug-202630 665 576 -89 -2683 -18758 0 89 2 CLOSED EXIT ON REVERSAL
05-Aug-202609:30:13 ₹26,289 57700CE 25-Aug-202630 876 801 -74 -2239 -16074 0 74 1 CLOSED EXIT ON REVERSAL
04-Aug-202611:45:08 ₹20,546 57700PE 25-Aug-202630 684 495 -189 -5679 -13834 0 189 2 CLOSED EXIT ON REVERSAL
30-Jul-202615:15:10 ₹26,397 57100CE 25-Aug-202630 879 1081 201 6058 -8156 0 0 6 CLOSED EXIT ON REVERSAL
30-Jul-202609:45:10 ₹24,614 56900PE 25-Aug-202630 820 664 -155 -4675 -14214 0 155 1 CLOSED EXIT ON REVERSAL
29-Jul-202610:00:14 ₹30,238 57000CE 25-Aug-202630 1007 809 -198 -5967 -9538 0 198 2 CLOSED EXIT ON REVERSAL
28-Jul-202609:45:08 ₹26,176 57000PE 25-Aug-202630 872 753 -119 -3571 -3572 0 119 2 CLOSED EXIT ON REVERSAL
24-Jul-202612:45:12 56600CE 25-Aug-202630 OPEN {'orderId': '23226072462228', 'orderStatus': 'TRANSIT'}
Auto-refresh: 60s | Monitor: 30secs | Mode: High-Frequency Reversal | 💾 Persistent Storage | Expiry-aware force exit